| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : CISCO
Model Number : NIM-2GE-CU-SFP=
Certification : CE
Place of Origin : USA
Model : NIM-2GE-CU-SFP=
Name : NIM - 2GE - CU - SFP Cisco 4000 Series Integrated Services Router 2 Port Gigabit Ethernet WAN Modules
Supported Devices : Cisco 4000 Series Integrated Services Router
Form Factor : NIM
Dimensions (H x W x D) : 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm)
Weight : 252 grams
Condition : 100% Original New
Port : shanghai
NIM - 2GE - CU - SFP Cisco 4000 Series Integrated Services Router 2 Port Gigabit Ethernet WAN Modules
Cisco® Gigabit Ethernet WAN Module NIM-2GE-CU-SFP brings high-density Small Form-Factor Pluggable (SFP) and copper (RJ-45) 1 Gigabit and 10 Gigabit Ethernet (GE) connectivity to the Cisco 4000 Series Integrated Services Routers (ISRs). Providing maximum flexibility, the modules accelerate applications such as Ethernet WAN access, inter-VLAN routing, and high-speed connectivity to LAN switches and servers.
NIM-2GE-CU-SFP Specifications | |
| Product Number | NIM-2GE-CU-SFP |
| Product Description | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
| Supported Devices | Cisco 4000 Series Integrated Services Router |
| Form Factor | NIM |
| Cisco 4000 Series ISR support | All |
| Auto-switchover and auto-failover | Yes |
| Input packet classification on module | No |
| MACsec support (IEEE 802.1AE) | 256-bit |
| Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
| Weight | 252 grams |
| Operating temperature | 32 to 104°F (0 to 40°C) |
| Storage temperature | -38 to 150°F (-40 to 70°C) |
| Relative humidity | 5 to 95% |
| Operating humidity | 5 to 85% |
the comparison between NIM-2GE-CU-SFP and NIM-1GE-CU-SFP.
| Product Number | NIM-2GE-CU-SFP | NIM-1GE-CU-SFP |
| Product Description | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
| Supported Devices | Cisco 4000 Series Integrated Services Router | Cisco 4000 Series Integrated Services Router |
| Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
| Weight | 252 grams | 240 grams |


|
|
NIM - 2GE - CU - SFP Cisco 4000 Series Integrated Services Router 2 Port Gigabit Ethernet WAN Modules Images |